Miami Shores Real Estate Listings (148 Results)

$650,000 540 Ne 108th St
$725,000 10501 Ne 2nd Ave
$3,075,000 1690 Ne 104th St
$515,000 10611 Ne 11th Ct
$625,000 360 Ne 91st St
$750,000 990 Ne 99th St
$1,700,000 284 Ne 96th St
$1,075,000 55 Ne 94th St
$155,000 1700 Ne 105th St   204
$383,000 190 Nw 103rd St
$649,000 10635 Ne 10th Ct
$140,000 1700 Ne 105th St   205
$999,500 1080 Ne 104th St
$799,000 10450 Ne 1st Ave

There are no more properties to show

No more properties to show