Miami Shores Real Estate Listings (148 Results)

$425,000 190 Nw 93rd St
$649,000 45 Nw 93rd St
$1,349,000 711 Ne 93rd St
$1,125,000 30 Ne 93rd St
$775,000 140 Nw 110th St
$569,000 118 Nw 103rd St
$8,000,000 1550 Ne 103rd St
$295,000 579 Nw 111th St
$1,699,000 1290 Ne 102nd St
$1,515,000 515 Ne 93rd St
$725,000 1132 Ne 101st St
$1,049,000 1079 Ne 104th St
$899,000 285 Ne 105th St
$725,000 333 Ne 103rd St

There are no more properties to show

No more properties to show