Miami Shores Real Estate Listings (148 Results)

$845,000 262 Ne 107th St
$1,400,000 560 Ne 107th St
$668,000 66 Ne 107 St
$195,000 0
$1,950,000 124 Ne 96th St
$4,195,000 9125 N Bayshore Dr
$524,900 2 Ne 91st St
$1,300,000 1020 Ne 98th St
$985,000 60 Ne 102nd St
$259,500 1700 Ne 105th St   408
$825,000 164 Nw 92nd St
$815,000 957 Ne 99th St
$475,000 9550 Nw 1st Ave
$925,000 70 Ne 94th St
$5,690,000 1300 Ne 94th St
$669,000 140 Nw 102 St

There are no more properties to show

No more properties to show