Aventura Real Estate Listings (1,380 Results)

$1,499,000 3742 Ne 199th
$899,000 19955 Ne 38th Ct.   601
$399,000 3900  Island Blvd   B203
$998,000 6000  Island Bl   504
$705,000 2960 Ne 207th St   615
$665,000 3000  Island Blvd   1702
$216,500 18061  Biscayne Blvd   501
$759,000 2960 Ne 207 St   812
  • 0
  • 2.00 beds
  • 2 ba
  • 1324.00 sqft
$210,000 2780 Ne 183rd St   909
$1,699,000 3301 Ne 183rd St   1801

There are no more properties to show

No more properties to show